Main Content

2101 SHELL COVE CIRCLE, FERNANDINA BEACH, FL 32034

2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #1
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #2
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #3
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #4
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #5
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #6
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #7
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #8
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #9
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #10
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #11
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #12
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #13
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #14
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #15
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #16
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #17
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #18
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #19
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #20
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #21
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #22
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #23
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #24
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #25
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #26
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #27
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #28
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #29
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #30
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #31
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #32
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #33
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #34
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #35
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #36
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #37
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #38
Scroll Down For Property Details
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #1
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #2
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #3
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #4
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #5
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #6
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #7
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #8
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #9
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #10
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #11
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #12
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #13
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #14
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #15
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #16
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #17
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #18
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #19
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #20
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #21
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #22
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #23
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #24
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #25
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #26
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #27
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #28
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #29
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #30
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #31
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #32
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #33
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #34
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #35
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #36
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #37
2101 SHELL COVE Circle, Fernandina Beach, FL 32034 | Slideshow Image #38
2101 SHELL COVE Circle Fernandina Beach, FL 32034
Listing #112776
Listing Courtesy of John Holbrook PINEYWOODS REALTY, LLC
  • Garage 2
$575,000
  • Status Active
  • Year Built 2018
  • Property Type house

About This Property

Located within the City limits of Fernandina Beach on Amelia Island. Pristine condition. Being sold fully furnished! The Shell Cove community is located in the heart of everything. The neighborhood has direct access to the Egan's Creek Greenway which is known for its extensive walking and biking options. Take a stroll and enjoy all of the native fauna and bird watching. The home is a single story plan with an open floor plan, plenty of natural light and a gourmet kitchen (natural gas, stainless appliances and solid surface counter tops). 2 bedrooms and 2 baths in the 1446 sq ft of living space. Paver driveway, tankless water heater, high ceilings, rear patio. Ceiling fans, newly painted patios and garage floor. 30 day rentals allowed and excellent rental history, Close to the historic downtown area, the beaches and Fort Clinch State Park. Built in 2018. Information is deemed reliable but not guaranteed.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of John Holbrook PINEYWOODS REALTY, LLC
© 2025 Amelia Island Nassau County Association of REALTORS®. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (IDX) program of the Amelia Island Nassau County Association of REALTORS®. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
AINCAR-NCMLS data last updated at October 11, 2025, 10:12 AM ET
Real Estate IDX Powered by iHomefinder