Main Content

85390 CHERRY CREEK DRIVE, FERNANDINA BEACH, FL 32034

85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #1
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #2
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #3
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #4
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #5
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #6
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #7
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #8
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #9
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #10
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #11
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #12
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #13
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #14
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #15
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #16
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #17
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #18
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #19
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #20
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #21
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #22
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #23
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #24
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #25
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #26
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #27
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #28
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #29
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #30
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #31
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #32
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #33
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #34
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #35
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #36
Scroll Down For Property Details
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #1
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #2
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #3
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #4
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #5
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #6
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #7
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #8
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #9
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #10
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #11
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #12
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #13
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #14
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #15
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #16
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #17
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #18
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #19
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #20
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #21
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #22
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #23
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #24
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #25
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #26
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #27
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #28
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #29
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #30
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #31
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #32
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #33
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #34
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #35
85390 CHERRY CREEK Drive, Fernandina Beach, FL 32034 | Slideshow Image #36
85390 CHERRY CREEK Drive Fernandina Beach, FL 32034
Listing #111884
Seller's Representative:
Craig Brewis
BERKSHIRE HATHAWAY HomeServices HWREI
  • Garage 3
$830,000
  • Status Active
  • Year Built 2016
  • Property Type house

About This Property

This home has the largest floor plan with just under 5000 sq ft of family living in the most desired street and cul-de-sac in Amelia Walk. This Seton floor plan features expansive living areas, multiple bedrooms, and versatile spaces. The main floor includes a spacious living room, gourmet kitchen with modern appliances, and a cozy family room with a fireplace. With a guest bedroom and full bath on the main level, there's plenty of room for visitors. Upstairs, the master suite is a private retreat with a generous bathroom and walk-in closet. Additional bedrooms are ideal for children or guests, with ample bathrooms throughout. The home also boasts a large backyard, perfect for outdoor activities and room for a future pool. Located in a family-friendly neighborhood with nearby parks, A rated schools, and shopping, this home provides the space and amenities needed for a comfortable and convenient lifestyle. Perfect for families who desire room to grow and make lasting memories.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Seller's Representative:
Craig Brewis
BERKSHIRE HATHAWAY HomeServices HWREI
© 2025 Amelia Island Nassau County Association of REALTORS®. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (IDX) program of the Amelia Island Nassau County Association of REALTORS®. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
AINCAR-NCMLS data last updated at April 18, 2025, 10:13 PM ET
Real Estate IDX Powered by iHomefinder